Routespring
Crew accommodation program
Demo Air Group
Saving vs public
€191,133
23.5% of €813,197 at public rates
Commission we earned
€8,676
on vendor inventory · €4,338 returned to the airline
Public rate
€373.03
average across the properties booked
We paid
€294.58
−21.0% against public
Rooms kept, not rebooked
161
€217 a rebook vs €15 a modify

Fees charged

1,023 rows totalling €-16,337 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-04 RS-8852822 N. Moreau STN Hampton by Hilton Stansted Contracted Routespring contract €426.57 €303.29 28.9% €285.57 €17.72 −€15.97
2026-08-21 RS-8852823 Y. Novak MAD Novotel Madrid Barajas Contracted The airline's own contract €373.91 €293.76 21.4% €293.76 −€15.97
2026-08-17 RS-8852824 S. Sorensen MAD Melia Barajas Contracted The airline's own contract €380.37 €289.14 24.0% €289.14 −€15.97
2026-08-18 RS-8852825 Y. Novak LGG Van der Valk Liege Contracted Routespring contract €395.00 €286.34 27.5% €268.64 €17.70 −€15.97
2026-08-07 RS-8852826 P. Sorensen DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €314.04 €238.85 23.9% €238.85 −€15.97
2026-08-12 RS-8852827 J. Delacroix CGN Leonardo Hotel Koln Contracted Routespring contract €400.61 €268.70 32.9% €252.35 €16.35 −€15.97
2026-08-12 RS-8852828 V. Vermeulen LGG Van der Valk Liege Contracted Routespring contract €419.14 €288.94 31.1% €270.87 €18.07 −€15.97
2026-08-03 RS-8852829 V. Vermeulen CGN Leonardo Hotel Koln Contracted Routespring contract €377.42 €268.61 28.8% €252.74 €15.87 −€15.97
2026-08-15 RS-8852830 V. Kavanagh STN Hampton by Hilton Stansted Contracted The airline's own contract €346.54 €305.88 11.7% €305.88 −€15.97
2026-08-26 RS-8852831 S. Novak DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €358.25 €238.95 33.3% €238.95 −€15.97
2026-08-30 RS-8852832 M. Vermeulen LGG Van der Valk Liege GDS / last-room Vendor commission €341.09 €316.03 7.3% €316.03 €30.60 −€15.97
2026-08-24 RS-8852833 V. Delacroix EMA Holiday Inn Castle Donington Contracted Routespring contract €395.76 €291.51 26.3% €275.92 €15.59 −€15.97
2026-08-01 RS-8852834 D. Fischer EMA Holiday Inn Castle Donington Contracted Routespring contract €350.12 €329.64 5.8% €310.14 €19.50 −€15.97
2026-08-01 RS-8852835 C. Weber MAD Melia Barajas GDS / last-room Vendor commission €334.13 €286.06 14.4% €286.06 €25.19 −€15.97
2026-08-10 RS-8852836 P. Byrne CDG Novotel Paris CDG Contracted Routespring contract €396.73 €301.38 24.0% €281.09 €20.29 −€15.97
2026-08-02 RS-8852837 R. Kavanagh MAD Novotel Madrid Barajas Bed bank Vendor net rate €340.48 €273.39 19.7% €248.82 €24.57 −€15.97
2026-08-20 RS-8852838 E. Delacroix CGN Novotel Koln City Bed bank Vendor net rate €389.40 €315.99 18.9% €284.30 €31.69 −€15.97
2026-08-17 RS-8852839 V. Weber CDG Ibis Paris CDG Bed bank Vendor net rate €392.79 €316.14 19.5% €286.71 €29.43 −€15.97
2026-08-15 RS-8852840 V. Vermeulen DUB Clayton Hotel Dublin Airport Contracted Routespring contract €280.13 €239.91 14.4% €225.33 €14.58 −€15.97
2026-08-10 RS-8852841 N. Nolan LGG Van der Valk Liege Contracted Routespring contract €386.61 €380.03 1.7% €365.14 €14.89 −€15.97
2026-08-28 RS-8852842 D. Doyle CDG Pullman Paris CDG Contracted Routespring contract €382.63 €284.51 25.6% €262.92 €21.59 −€15.97
2026-08-13 RS-8852843 S. Sorensen EMA Holiday Inn Castle Donington Contracted Routespring contract €408.71 €391.66 4.2% €372.95 €18.71 −€15.97
2026-08-15 RS-8852844 E. Fischer STN Hampton by Hilton Stansted Contracted The airline's own contract €346.54 €304.01 12.3% €304.01 −€15.97
2026-08-24 RS-8852845 D. Kavanagh LGG Ibis Liege Centre Contracted The airline's own contract €381.69 €285.50 25.2% €285.50 −€15.97
2026-08-15 RS-8852846 P. Sorensen EMA Holiday Inn Castle Donington Contracted Routespring contract €345.59 €294.51 14.8% €272.18 €22.33 −€15.97
2026-08-20 RS-8852847 K. Nolan DUB Radisson Blu Dublin Airport Bed bank Vendor net rate €349.14 €279.14 20.0% €255.21 €23.93 −€15.97
2026-08-22 RS-8852848 V. Novak CDG Pullman Paris CDG Contracted The airline's own contract €342.49 €282.71 17.5% €282.71 −€15.97
2026-08-12 RS-8852849 V. Janssens LGG Van der Valk Liege Contracted Routespring contract €419.14 €286.29 31.7% €263.88 €22.41 −€15.97
2026-08-10 RS-8852850 S. Novak DUB Clayton Hotel Dublin Airport Bed bank Vendor net rate €320.86 €261.11 18.6% €237.91 €23.20 −€15.97
2026-08-16 RS-8852851 M. Byrne MAD Melia Barajas GDS / last-room Vendor commission €357.46 €306.85 14.2% €306.85 €28.18 −€15.97
2026-08-01 RS-8852852 V. Janssens CDG Pullman Paris CDG Bed bank Vendor net rate €333.32 €261.64 21.5% €238.62 €23.02 −€15.97
2026-08-26 RS-8852853 D. Byrne CDG Pullman Paris CDG Contracted The airline's own contract €411.52 €281.51 31.6% €281.51 −€15.97
2026-08-21 RS-8852854 T. Nolan STN Hampton by Hilton Stansted Contracted The airline's own contract €391.77 €303.53 22.5% €303.53 −€15.97
2026-08-04 RS-8852855 H. Doyle CDG Pullman Paris CDG GDS / last-room Vendor commission €408.57 €344.39 15.7% €344.39 €27.62 −€15.97
2026-08-19 RS-8852856 S. Sorensen DUB Radisson Blu Dublin Airport Bed bank Vendor net rate €357.23 €287.36 19.6% €264.02 €23.34 −€15.97
2026-08-23 RS-8852857 S. Nolan DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €309.43 €266.08 14.0% €266.08 −€15.97
2026-08-01 RS-8852858 D. Byrne CGN Leonardo Hotel Koln Bed bank Vendor net rate €319.31 €297.05 7.0% €273.03 €24.02 −€15.97
2026-08-27 RS-8852859 P. Kavanagh CGN Ibis Koln Messe GDS / last-room Vendor commission €378.08 €316.34 16.3% €316.34 €29.26 −€15.97
2026-08-28 RS-8852860 A. Weber EMA Holiday Inn Castle Donington Contracted Routespring contract €378.91 €289.93 23.5% €272.64 €17.29 −€15.97
2026-08-07 RS-8852861 H. Doyle LGG Van der Valk Liege GDS / last-room Vendor commission €372.25 €317.74 14.6% €317.74 €32.84 −€15.97
2026-08-26 RS-8852862 V. Novak CGN Ibis Koln Messe Contracted Routespring contract €388.34 €282.76 27.2% €261.36 €21.40 −€15.97
2026-08-06 RS-8852863 P. Doyle DUB Clayton Hotel Dublin Airport GDS / last-room Vendor commission €349.96 €298.49 14.7% €298.49 €29.43 −€15.97
2026-08-23 RS-8852864 M. Sorensen MAD Melia Barajas Contracted The airline's own contract €349.69 €291.47 16.6% €291.47 −€15.97
2026-08-12 RS-8852865 P. Kavanagh CGN Ibis Koln Messe Contracted The airline's own contract €387.75 €278.22 28.2% €278.22 −€15.97
2026-08-01 RS-8852866 P. Fischer CDG Ibis Paris CDG Bed bank Vendor net rate €344.63 €279.30 19.0% €252.00 €27.30 −€15.97
2026-08-16 RS-8852867 H. Moreau LGG Ibis Liege Centre Bed bank Vendor net rate €335.16 €310.28 7.4% €283.04 €27.24 −€15.97
2026-08-28 RS-8852868 V. Kavanagh STN Hampton by Hilton Stansted Bed bank Vendor net rate €388.67 €341.42 12.2% €304.53 €36.89 −€15.97
2026-08-02 RS-8852869 V. Moreau CGN Leonardo Hotel Koln Bed bank Vendor net rate €324.75 €255.55 21.3% €227.80 €27.75 −€15.97
2026-08-06 RS-8852870 A. Weber LGG Van der Valk Liege Bed bank Vendor net rate €409.68 €325.69 20.5% €295.33 €30.36 −€15.97
2026-08-28 RS-8852871 A. Sorensen CDG Novotel Paris CDG Contracted Routespring contract €376.68 €302.36 19.7% €280.00 €22.36 −€15.97
2026-08-15 RS-8852872 H. Doyle DUB Maldron Hotel Dublin Airport Contracted Routespring contract €307.38 €261.19 15.0% €245.76 €15.43 −€15.97
2026-08-09 RS-8852873 M. Delacroix CGN Leonardo Hotel Koln Bed bank Vendor net rate €339.51 €277.13 18.4% €251.42 €25.71 −€15.97
2026-08-19 RS-8852874 T. Weber CGN Ibis Koln Messe GDS / last-room Vendor commission €397.93 €333.12 16.3% €333.12 €25.50 −€15.97
2026-08-08 RS-8852875 V. Fischer CDG Novotel Paris CDG Bed bank Vendor net rate €341.14 €273.60 19.8% €246.67 €26.93 −€15.97
2026-08-05 RS-8852876 P. Novak CGN Leonardo Hotel Koln Bed bank Vendor net rate €400.80 €317.06 20.9% €288.85 €28.21 −€15.97
2026-08-22 RS-8852877 B. Moreau CGN Novotel Koln City Bed bank Vendor net rate €323.60 €261.55 19.2% €232.90 €28.65 −€15.97
2026-08-19 RS-8852878 K. Vermeulen STN Hampton by Hilton Stansted Bed bank Vendor net rate €435.75 €382.29 12.3% €340.20 €42.09 −€15.97
2026-08-28 RS-8852879 O. Kavanagh CGN Leonardo Hotel Koln Contracted Routespring contract €359.20 €271.54 24.4% €254.07 €17.47 −€15.97
2026-08-13 RS-8852880 M. Vermeulen DUB Maldron Hotel Dublin Airport Contracted Routespring contract €377.18 €263.07 30.3% €242.48 €20.59 −€15.97
2026-08-09 RS-8852881 E. Delacroix DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €290.77 €274.37 5.6% €274.37 −€15.97