Routespring
Crew accommodation program
ASL Aviation Holdings
Saving vs public
€467,324
24.5% of €1,905,089 at public rates
Commission we earned
€20,457
on vendor inventory · €10,229 returned to ASL
Public rate
€372.09
average across the properties booked
We paid
€293.28
−21.2% against public
Rooms kept, not rebooked
412
€225 a rebook vs €15 a modify

Changes resolved in place

412 rows totalling €6,087 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-20 RS-8852895 G. Kavanagh CGN Ibis Koln Messe GDS / last-room Vendor commission €372.37 €347.51 6.7% €347.51 €28.66 +€18.97
2026-08-06 RS-8854812 V. Marchand TLS Ibis Toulouse Blagnac Contracted Routespring contract €378.30 €267.49 29.3% €246.85 €20.64 +€18.97
2026-08-28 RS-8853244 D. Brennan CGN Leonardo Hotel Koln Contracted Routespring contract €356.38 €270.63 24.1% €253.96 €16.67 +€18.96
2026-08-22 RS-8854557 J. De Smet LGG Van der Valk Liege Contracted ASL's own contract €314.81 €263.65 16.3% €263.65 +€18.96
2026-08-18 RS-8854315 R. Maes LGG Husa de la Couronne Bed bank Vendor net rate €384.70 €349.31 9.2% €321.70 €27.61 +€18.94
2026-08-31 RS-8853460 D. Nolan BHX Ibis Birmingham Airport Contracted Routespring contract €376.21 €281.41 25.2% €265.42 €15.99 +€18.89
2026-08-15 RS-8854288 B. Dubois LGG Ibis Liege Centre Contracted Routespring contract €336.69 €272.86 19.0% €253.40 €19.46 +€18.89
2026-08-21 RS-8853506 E. Healy LGG Ibis Liege Centre Contracted ASL's own contract €366.13 €274.76 25.0% €274.76 +€18.87
2026-08-05 RS-8853544 B. Byrne BHX Ibis Birmingham Airport Contracted ASL's own contract €388.76 €378.94 2.5% €378.94 +€18.86
2026-08-14 RS-8854135 L. Janssens JNB InterContinental OR Tambo Contracted ASL's own contract €311.43 €241.77 22.4% €241.77 +€18.85
2026-08-07 RS-8854935 L. Roussel BRU Thon Hotel EU Contracted Routespring contract €429.75 €325.57 24.2% €305.08 €20.49 +€18.84
2026-08-18 RS-8854605 O. Declerck DXB Millennium Airport Hotel Dubai Contracted Routespring contract €401.48 €287.01 28.5% €265.54 €21.47 +€18.83
2026-08-19 RS-8853625 T. Quinn BHX Ibis Birmingham Airport Contracted Routespring contract €411.18 €278.57 32.3% €264.04 €14.53 +€18.80
2026-08-22 RS-8853993 Y. Lambert LGG Husa de la Couronne GDS / last-room Vendor commission €318.25 €287.99 9.5% €287.99 €26.17 +€18.76
2026-08-03 RS-8853716 N. Cassidy DUB Maldron Hotel Dublin Airport Bed bank Vendor net rate €353.30 €310.49 12.1% €283.90 €26.59 +€18.72
2026-08-25 RS-8854879 J. Delacroix TLS Pullman Toulouse Airport Contracted Routespring contract €347.75 €251.37 27.7% €233.92 €17.45 +€18.72
2026-08-13 RS-8854952 O. Lefevre TLS Pullman Toulouse Airport GDS / last-room Vendor commission €349.74 €319.11 8.8% €319.11 €31.89 +€18.65
2026-08-17 RS-8854118 H. Peeters HKG Hong Kong SkyCity Marriott GDS / last-room Vendor commission €404.72 €374.44 7.5% €374.44 €37.29 +€18.61
2026-08-18 RS-8855177 B. Aubert LYS NH Lyon Airport Contracted ASL's own contract €380.74 €270.59 28.9% €270.59 +€18.60
2026-08-18 RS-8853821 O. Byrne DUB Maldron Hotel Dublin Airport Contracted ASL's own contract €373.80 €261.15 30.1% €261.15 +€18.59
2026-08-18 RS-8853817 A. Quinn LGG Ibis Liege Centre Contracted Routespring contract €411.52 €277.88 32.5% €257.16 €20.72 +€18.57
2026-08-19 RS-8854780 A. Lefevre TLS Ibis Toulouse Blagnac Contracted ASL's own contract €398.49 €268.13 32.7% €268.13 +€18.51
2026-08-22 RS-8854990 V. Moreau BRU Thon Hotel EU Contracted Routespring contract €383.05 €324.40 15.3% €307.14 €17.26 +€18.47
2026-08-23 RS-8854225 G. Declerck LGG Ibis Liege Centre Bed bank Vendor net rate €341.95 €296.43 13.3% €272.00 €24.43 +€18.39
2026-08-17 RS-8853724 Y. Doyle EMA Premier Inn Kegworth Bed bank Vendor net rate €381.04 €344.26 9.7% €313.26 €31.00 +€18.38
2026-08-15 RS-8853731 P. Quinn STN Hampton by Hilton Stansted Contracted ASL's own contract €356.50 €305.69 14.3% €305.69 +€18.37
2026-08-23 RS-8853448 H. Mulligan CGN Leonardo Hotel Koln Contracted Routespring contract €327.06 €271.33 17.0% €250.47 €20.86 +€18.36
2026-08-19 RS-8854515 M. De Smet DXB Millennium Airport Hotel Dubai Contracted ASL's own contract €414.99 €289.10 30.3% €289.10 +€18.36
2026-08-04 RS-8854654 D. Lambert LGG Van der Valk Liege Contracted Routespring contract €368.65 €262.30 28.8% €246.98 €15.32 +€18.36
2026-08-25 RS-8852993 J. Healy LGG Ibis Liege Centre Bed bank Vendor net rate €396.26 €347.13 12.4% €315.35 €31.78 +€18.31
2026-08-18 RS-8853604 G. Kavanagh STN Hampton by Hilton Stansted Contracted Routespring contract €444.03 €302.90 31.8% €279.89 €23.01 +€18.30
2026-08-21 RS-8853979 A. Claes BRU Thon Hotel EU Bed bank Vendor net rate €432.13 €383.44 11.3% €342.20 €41.24 +€18.27
2026-08-17 RS-8853935 V. Wouters BRU Thon Hotel EU GDS / last-room Vendor commission €438.61 €400.52 8.7% €400.52 €35.47 +€18.24
2026-08-02 RS-8854409 T. Maes JNB InterContinental OR Tambo Contracted Routespring contract €279.59 €239.30 14.4% €223.09 €16.21 +€18.24
2026-08-02 RS-8854654 D. Lambert LGG Van der Valk Liege Contracted Routespring contract €312.83 €262.30 16.2% €246.98 €15.32 +€18.21
2026-08-09 RS-8854115 R. Dubois BRU NH Brussels Airport Contracted Routespring contract €380.15 €328.26 13.6% €303.98 €24.28 +€18.18
2026-08-25 RS-8855175 D. Aubert MRS Holiday Inn Marseille Contracted ASL's own contract €357.52 €265.21 25.8% €265.21 +€18.15
2026-08-06 RS-8854162 D. Declerck JNB Protea OR Tambo Contracted ASL's own contract €320.96 €230.86 28.1% €230.86 +€18.14
2026-08-15 RS-8854013 H. Peeters LGG Van der Valk Liege Bed bank Vendor net rate €316.41 €279.45 11.7% €249.19 €30.26 +€18.07
2026-08-28 RS-8854991 L. Moreau CDG Novotel Paris CDG GDS / last-room Vendor commission €389.97 €351.56 9.8% €351.56 €33.68 +€18.03
2026-08-19 RS-8854509 B. Janssens DXB Le Meridien Dubai Contracted Routespring contract €438.50 €290.98 33.6% €274.16 €16.82 +€17.97
2026-08-10 RS-8854599 R. Maes LGG Van der Valk Liege Bed bank Vendor net rate €358.55 €323.69 9.7% €296.02 €27.67 +€17.95
2026-08-03 RS-8853329 L. Cassidy STN Hampton by Hilton Stansted Contracted Routespring contract €415.25 €302.03 27.3% €285.64 €16.39 +€17.93
2026-08-11 RS-8854799 G. Perrin LYS NH Lyon Airport GDS / last-room Vendor commission €381.78 €355.78 6.8% €355.78 €31.74 +€17.92
2026-08-25 RS-8854552 R. Maes CDG Pullman Paris CDG Contracted Routespring contract €404.20 €297.06 26.5% €280.35 €16.71 +€17.71
2026-08-26 RS-8854587 H. Wouters BRU NH Brussels Airport Bed bank Vendor net rate €473.83 €438.33 7.5% €402.30 €36.03 +€17.71
2026-08-24 RS-8853713 D. Brennan EMA Hilton East Midlands Contracted ASL's own contract €394.33 €292.84 25.7% €292.84 +€17.69
2026-08-11 RS-8852834 E. Devlin BHX Ibis Birmingham Airport Bed bank Vendor net rate €403.05 €353.18 12.4% €322.21 €30.97 +€17.61
2026-08-11 RS-8854115 R. Dubois BRU NH Brussels Airport Contracted Routespring contract €463.92 €328.26 29.2% €303.98 €24.28 +€17.61
2026-08-14 RS-8853856 P. Vermeulen LGG Van der Valk Liege Contracted Routespring contract €342.12 €260.35 23.9% €240.60 €19.75 +€17.60
2026-08-09 RS-8854931 Y. Perrin MAD Novotel Madrid Barajas Contracted Routespring contract €336.92 €273.79 18.7% €254.36 €19.43 +€17.60
2026-08-15 RS-8853012 M. O Conaill DUB Clayton Hotel Dublin Airport Bed bank Vendor net rate €285.71 €249.37 12.7% €224.83 €24.54 +€17.58
2026-08-10 RS-8853545 A. Quinn LGG Ibis Liege Centre Contracted ASL's own contract €380.60 €277.14 27.2% €277.14 +€17.58
2026-08-15 RS-8854197 H. Willems BRU Sheraton Brussels Airport Bed bank Vendor net rate €369.33 €322.71 12.6% €288.24 €34.47 +€17.58
2026-08-05 RS-8854068 A. Peeters BRU Thon Hotel EU Contracted ASL's own contract €475.40 €322.81 32.1% €322.81 +€17.56
2026-08-04 RS-8854059 B. Willems CDG Pullman Paris CDG Bed bank Vendor net rate €421.76 €387.52 8.1% €346.37 €41.15 +€17.49
2026-08-21 RS-8854753 S. Bernard TLS Ibis Toulouse Blagnac Contracted ASL's own contract €344.75 €271.01 21.4% €271.01 +€17.49
2026-08-22 RS-8854850 V. Roussel LYS NH Lyon Airport Contracted ASL's own contract €306.84 €265.85 13.4% €265.85 +€17.48
2026-08-09 RS-8854246 H. Peeters JNB InterContinental OR Tambo Contracted Routespring contract €280.54 €240.37 14.3% €223.76 €16.61 +€17.47
2026-08-31 RS-8853956 T. Maes DXB Le Meridien Dubai Contracted ASL's own contract €395.72 €291.48 26.3% €291.48 +€17.45