Routespring
Crew accommodation program
ASL Aviation Holdings
Saving vs public
€467,324
24.5% of €1,905,089 at public rates
Commission we earned
€20,457
on vendor inventory · €10,229 returned to ASL
Public rate
€372.09
average across the properties booked
We paid
€293.28
−21.2% against public
Rooms kept, not rebooked
412
€225 a rebook vs €15 a modify

Fees charged

2,409 rows totalling €-38,472 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-01 RS-8852923 B. Brennan CGN Leonardo Hotel Koln Contracted Routespring contract €312.03 €272.72 12.6% €254.54 €18.18 −€15.97
2026-08-03 RS-8852957 Y. Doyle LGG Van der Valk Liege Contracted Routespring contract €346.29 €262.17 24.3% €243.89 €18.28 −€15.97
2026-08-09 RS-8852973 H. Kavanagh DUB Clayton Hotel Dublin Airport Contracted Routespring contract €288.17 €238.07 17.4% €222.17 €15.90 −€15.97
2026-08-24 RS-8852985 E. Healy EMA Holiday Inn Castle Donington GDS / last-room Vendor commission €399.55 €361.94 9.4% €361.94 €26.18 −€15.97
2026-08-10 RS-8853032 T. Quinn CGN Ibis Koln Messe Contracted ASL's own contract €350.62 €342.49 2.3% €342.49 −€15.97
2026-08-07 RS-8853062 N. O Conaill BHX Ibis Birmingham Airport Bed bank Vendor net rate €367.18 €319.67 12.9% €292.28 €27.39 −€15.97
2026-08-10 RS-8853290 J. Doyle CGN Novotel Koln City Bed bank Vendor net rate €335.24 €271.59 19.0% €249.47 €22.12 −€15.97
2026-08-07 RS-8853302 M. Fitzgerald STN Radisson Blu Stansted Bed bank Vendor net rate €415.51 €336.06 19.1% €301.77 €34.29 −€15.97
2026-08-03 RS-8853316 N. O Conaill DUB Maldron Hotel Dublin Airport Contracted Routespring contract €353.30 €261.10 26.1% €246.68 €14.42 −€15.97
2026-08-28 RS-8853319 R. Healy CGN Novotel Koln City GDS / last-room Vendor commission €331.78 €296.11 10.8% €296.11 €29.97 −€15.97
2026-08-25 RS-8853347 G. Healy EMA Holiday Inn Castle Donington Contracted ASL's own contract €418.20 €298.23 28.7% €298.23 −€15.97
2026-08-10 RS-8853387 B. O Conaill DUB Radisson Blu Dublin Airport Bed bank Vendor net rate €332.51 €273.65 17.7% €250.63 €23.02 −€15.97
2026-08-08 RS-8853406 S. Kavanagh STN Radisson Blu Stansted Bed bank Vendor net rate €371.84 €334.52 10.0% €306.24 €28.28 −€15.97
2026-08-09 RS-8853482 B. Fitzgerald STN Hampton by Hilton Stansted Contracted ASL's own contract €368.78 €358.86 2.7% €358.86 −€15.97
2026-08-10 RS-8853591 E. Doyle CGN Leonardo Hotel Koln Contracted Routespring contract €356.66 €270.57 24.1% €249.72 €20.85 −€15.97
2026-08-28 RS-8853648 T. Doyle DUB Clayton Hotel Dublin Airport Contracted Routespring contract €326.47 €239.93 26.5% €225.56 €14.37 −€15.97
2026-08-25 RS-8853653 H. Kavanagh CGN Ibis Koln Messe Contracted ASL's own contract €362.69 €254.85 29.7% €254.85 −€15.97
2026-08-10 RS-8853721 B. Brennan DUB Radisson Blu Dublin Airport Bed bank Vendor net rate €332.51 €264.91 20.3% €243.43 €21.48 −€15.97
2026-08-28 RS-8853756 A. Quinn LGG Ibis Liege Centre Contracted Routespring contract €375.27 €273.87 27.0% €252.94 €20.93 −€15.97
2026-08-14 RS-8853786 G. Doyle CGN Ibis Koln Messe Bed bank Vendor net rate €344.66 €280.93 18.5% €258.38 €22.55 −€15.97
2026-08-20 RS-8853907 J. De Smet DXB Le Meridien Dubai GDS / last-room Vendor commission €418.48 €372.44 11.0% €372.44 €27.56 −€15.97
2026-08-01 RS-8853927 O. Declerck HKG Regal Airport Hotel Bed bank Vendor net rate €346.66 €284.71 17.9% €253.37 €31.34 −€15.97
2026-08-08 RS-8853992 T. Maes DXB Le Meridien Dubai Contracted ASL's own contract €358.69 €291.75 18.7% €291.75 −€15.97
2026-08-09 RS-8854022 T. Maes HKG Regal Airport Hotel Contracted ASL's own contract €362.29 €296.75 18.1% €296.75 −€15.97
2026-08-19 RS-8854065 P. Peeters HKG Regal Airport Hotel Contracted Routespring contract €445.85 €297.98 33.2% €279.27 €18.71 −€15.97
2026-08-24 RS-8854175 H. De Smet LGG Ibis Liege Centre Contracted ASL's own contract €378.56 €273.86 27.7% €273.86 −€15.97
2026-08-06 RS-8854210 M. De Smet CDG Novotel Paris CDG Contracted ASL's own contract €429.42 €295.47 31.2% €295.47 −€15.97
2026-08-08 RS-8854304 O. Maes CDG Pullman Paris CDG GDS / last-room Vendor commission €348.22 €319.83 8.2% €319.83 €23.96 −€15.97
2026-08-06 RS-8854351 H. Peeters JNB InterContinental OR Tambo Contracted Routespring contract €326.48 €282.14 13.6% €264.86 €17.28 −€15.97
2026-08-03 RS-8854401 B. Willems DXB Millennium Airport Hotel Dubai Contracted Routespring contract €384.09 €290.36 24.4% €270.51 €19.85 −€15.97
2026-08-19 RS-8854454 P. Verhoeven HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €445.34 €357.83 19.7% €320.71 €37.12 −€15.97
2026-08-23 RS-8854613 H. Wouters BRU NH Brussels Airport Contracted ASL's own contract €399.67 €329.79 17.5% €329.79 −€15.97
2026-08-08 RS-8854625 S. Declerck DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €329.59 €262.48 20.4% €239.31 €23.17 −€15.97
2026-08-28 RS-8854674 A. Moreau MRS Best Western Marseille Airport Contracted Routespring contract €338.92 €271.84 19.8% €254.61 €17.23 −€15.97
2026-08-27 RS-8854688 G. Marchand LYS NH Lyon Airport GDS / last-room Vendor commission €368.23 €309.18 16.0% €309.18 €32.04 −€15.97
2026-08-18 RS-8854773 V. Roussel MRS Best Western Marseille Airport Contracted ASL's own contract €364.97 €270.69 25.8% €270.69 −€15.97
2026-08-20 RS-8854786 N. Lefevre CDG Pullman Paris CDG Contracted Routespring contract €416.80 €295.04 29.2% €278.47 €16.57 −€15.97
2026-08-21 RS-8854802 V. Chevalier MAD Melia Barajas Contracted Routespring contract €381.02 €290.92 23.6% €275.58 €15.34 −€15.97
2026-08-08 RS-8854815 A. Berger TLS Pullman Toulouse Airport Bed bank Vendor net rate €289.13 €234.64 18.8% €213.51 €21.13 −€15.97
2026-08-23 RS-8854888 K. Perrin CDG Novotel Paris CDG Contracted Routespring contract €354.92 €295.35 16.8% €274.54 €20.81 −€15.97
2026-08-09 RS-8854923 A. Marchand BRU NH Brussels Airport Contracted ASL's own contract €380.15 €363.71 4.3% €363.71 −€15.97
2026-08-08 RS-8854995 B. Bernard CDG Novotel Paris CDG Contracted Routespring contract €350.75 €295.25 15.8% €275.38 €19.87 −€15.97
2026-08-09 RS-8855038 L. Roussel TLS Pullman Toulouse Airport Contracted ASL's own contract €301.13 €249.26 17.2% €249.26 −€15.97
2026-08-01 RS-8855050 Y. Moreau LYS Comfort Hotel Lyon Contracted ASL's own contract €320.14 €274.32 14.3% €274.32 −€15.97
2026-08-26 RS-8855139 V. Moreau MAD Melia Barajas Contracted Routespring contract €414.04 €293.81 29.0% €277.20 €16.61 −€15.97
2026-08-11 RS-8855152 H. Fontaine MAD Novotel Madrid Barajas Bed bank Vendor net rate €392.95 €312.98 20.4% €280.21 €32.77 −€15.97
2026-08-03 RS-8855173 P. Berger MRS Holiday Inn Marseille Bed bank Vendor net rate €347.82 €281.02 19.2% €258.29 €22.73 −€15.97
2026-08-14 RS-8852814 S. O Conaill DUB Clayton Hotel Dublin Airport GDS / last-room Vendor commission €322.63 €274.30 15.0% €274.30 €25.04 −€15.97
2026-08-11 RS-8852815 V. Devlin EMA Hilton East Midlands Contracted Routespring contract €429.45 €298.35 30.5% €276.36 €21.99 −€15.97
2026-08-01 RS-8852816 E. Kavanagh DUB Maldron Hotel Dublin Airport Contracted Routespring contract €311.79 €265.18 14.9% €246.78 €18.40 −€15.97
2026-08-06 RS-8852817 A. Quinn LGG Ibis Liege Centre Contracted Routespring contract €404.13 €274.47 32.1% €253.97 €20.50 −€15.97
2026-08-11 RS-8852818 P. O Conaill BHX Ibis Birmingham Airport Contracted Routespring contract €403.05 €278.28 31.0% €261.11 €17.17 −€15.97
2026-08-01 RS-8852819 N. O Conaill EMA Hilton East Midlands Bed bank Vendor net rate €345.83 €273.69 20.9% €245.79 €27.90 −€15.97
2026-08-24 RS-8852820 L. Brennan LGG Van der Valk Liege Contracted ASL's own contract €358.41 €262.43 26.8% €262.43 −€15.97
2026-08-01 RS-8852821 P. Quinn LGG Van der Valk Liege Contracted Routespring contract €305.31 €260.16 14.8% €242.55 €17.61 −€15.97
2026-08-24 RS-8852822 O. Byrne EMA Hilton East Midlands Contracted ASL's own contract €394.33 €292.85 25.7% €292.85 −€15.97
2026-08-25 RS-8852823 G. Byrne BHX Ibis Birmingham Airport Contracted Routespring contract €401.42 €280.74 30.1% €263.58 €17.16 −€15.97
2026-08-23 RS-8852824 N. Mulligan LGG Van der Valk Liege Contracted Routespring contract €313.20 €262.17 16.3% €245.11 €17.06 −€15.97
2026-08-21 RS-8852825 B. Brennan STN Hampton by Hilton Stansted Contracted ASL's own contract €402.30 €306.64 23.8% €306.64 −€15.97
2026-08-16 RS-8852826 D. Kavanagh CGN Leonardo Hotel Koln Bed bank Vendor net rate €318.85 €259.36 18.7% €237.43 €21.93 −€15.97