Routespring
Crew accommodation program
ASL Aviation Holdings
Saving vs public
€467,324
24.5% of €1,905,089 at public rates
Commission we earned
€20,457
on vendor inventory · €10,229 returned to ASL
Public rate
€372.09
average across the properties booked
We paid
€293.28
−21.2% against public
Rooms kept, not rebooked
412
€225 a rebook vs €15 a modify

Overcharges recovered

31 rows totalling €10,149 · showing the 31 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-28 RS-8853650 O. Byrne EMA Hilton East Midlands Contracted Routespring contract €376.15 €294.79 21.6% €279.11 €15.68 +€570.17
2026-08-08 RS-8853054 K. Healy STN Hampton by Hilton Stansted Bed bank Vendor net rate €364.87 €316.91 13.1% €290.22 €26.69 +€535.15
2026-08-24 RS-8853922 B. Willems CDG Pullman Paris CDG Contracted Routespring contract €399.40 €292.84 26.7% €270.96 €21.88 +€501.08
2026-08-10 RS-8854818 B. Moreau BRU NH Brussels Airport Contracted Routespring contract €422.65 €328.09 22.4% €310.61 €17.48 +€493.94
2026-08-04 RS-8853812 R. Healy BHX Novotel Birmingham Airport Contracted Routespring contract €389.51 €280.81 27.9% €261.42 €19.39 +€471.37
2026-08-23 RS-8854886 S. Bernard TLS Ibis Toulouse Blagnac Contracted ASL's own contract €314.80 €267.98 14.9% €267.98 +€410.36
2026-08-11 RS-8853114 T. Doyle EMA Holiday Inn Castle Donington Contracted Routespring contract €407.44 €298.13 26.8% €276.77 €21.36 +€409.25
2026-08-12 RS-8853657 C. Devlin EMA Holiday Inn Castle Donington Bed bank Vendor net rate €411.75 €328.22 20.3% €294.62 €33.60 +€392.12
2026-08-10 RS-8853211 H. Mulligan EMA Hilton East Midlands Contracted ASL's own contract €405.68 €298.31 26.5% €298.31 +€387.28
2026-08-10 RS-8853668 M. O Conaill DUB Radisson Blu Dublin Airport Bed bank Vendor net rate €332.51 €273.31 17.8% €244.38 €28.93 +€387.19
2026-08-19 RS-8853633 N. Cassidy CGN Novotel Koln City GDS / last-room Vendor commission €372.77 €312.06 16.3% €312.06 €32.16 +€385.58
2026-08-26 RS-8855083 Y. Delacroix BRU NH Brussels Airport Contracted ASL's own contract €473.83 €328.12 30.8% €328.12 +€382.32
2026-08-24 RS-8854370 D. Lambert LGG Van der Valk Liege Bed bank Vendor net rate €358.41 €282.38 21.2% €253.23 €29.15 +€368.39
2026-08-11 RS-8855108 T. Chevalier BRU Sheraton Brussels Airport GDS / last-room Vendor commission €440.27 €378.33 14.1% €378.33 €35.21 +€363.75
2026-08-17 RS-8854970 M. Delacroix MAD Novotel Madrid Barajas Contracted Routespring contract €383.10 €277.71 27.5% €256.89 €20.82 +€353.50
2026-08-04 RS-8855094 J. Fontaine LYS Comfort Hotel Lyon Bed bank Vendor net rate €371.33 €295.75 20.4% €265.52 €30.23 +€352.49
2026-08-24 RS-8854088 T. Verhoeven LGG Ibis Liege Centre Contracted Routespring contract €378.56 €277.98 26.6% €256.32 €21.66 +€344.21
2026-08-16 RS-8853271 D. Healy STN Radisson Blu Stansted Contracted ASL's own contract €380.84 €315.36 17.2% €315.36 +€342.36
2026-08-27 RS-8853899 A. Lambert CDG Pullman Paris CDG Contracted ASL's own contract €407.51 €294.40 27.8% €294.40 +€314.84
2026-08-24 RS-8853046 E. O Conaill CGN Ibis Koln Messe Contracted Routespring contract €341.21 €251.90 26.2% €238.48 €13.42 +€300.85
2026-08-22 RS-8854334 L. De Smet HKG Regal Airport Hotel Contracted ASL's own contract €362.30 €295.93 18.3% €295.93 +€294.86
2026-08-25 RS-8853672 M. Fitzgerald STN Hampton by Hilton Stansted Bed bank Vendor net rate €443.78 €350.82 20.9% €316.03 €34.79 +€267.29
2026-08-15 RS-8854929 G. Girard LYS Comfort Hotel Lyon GDS / last-room Vendor commission €322.72 €269.83 16.4% €269.83 €26.67 +€239.07
2026-08-28 RS-8855088 G. Berger MRS Best Western Marseille Airport Bed bank Vendor net rate €338.92 €265.48 21.7% €238.83 €26.65 +€230.82
2026-08-17 RS-8853051 Y. Mulligan BHX Ibis Birmingham Airport Bed bank Vendor net rate €366.24 €295.59 19.3% €271.09 €24.50 +€223.08
2026-08-17 RS-8853887 L. Willems HKG Hong Kong SkyCity Marriott Contracted ASL's own contract €404.72 €296.49 26.7% €296.49 +€213.90
2026-08-17 RS-8852877 K. Fitzgerald DUB Maldron Hotel Dublin Airport Contracted Routespring contract €345.49 €263.76 23.7% €245.72 €18.04 +€209.20
2026-08-02 RS-8853344 D. Kavanagh CGN Leonardo Hotel Koln Contracted ASL's own contract €320.46 €268.82 16.1% €268.82 +€198.72
2026-08-30 RS-8853120 R. Byrne STN Hampton by Hilton Stansted Contracted Routespring contract €379.42 €303.60 20.0% €287.61 €15.99 +€88.35
2026-08-23 RS-8853405 L. Nolan CGN Leonardo Hotel Koln Contracted Routespring contract €327.06 €272.16 16.8% €256.99 €15.17 +€65.75
2026-08-09 RS-8854790 T. Berger TLS Ibis Toulouse Blagnac Contracted ASL's own contract €324.61 €269.92 16.8% €269.92 +€51.40