Routespring
Crew accommodation program
ASL Aviation Holdings
Items reconciled
84.4%
2,032 of 2,409 stays matched on all three witnesses
Exceptions
377
€53,376 of variance
Still open
83
€32,651 unresolved
Final
1,238
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.51M
€1.50M booked · 0.43% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 43 items€16,788
Incidentals 40 items€10,974
Tax and fees 42 items€7,855
Rate change 25 items€5,320
Extra night 26 items€5,161
Early departure 18 items€4,122
Currency 11 items€3,156

Orphan folio

8 items
Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8855066 08-28→08-30 B. Aubert CDG Novotel Paris CDG 2 €609.85 €609.85 €609.85 Orphan Final
RI-8853293 08-24→08-25 V. Doyle DUB Clayton Hotel Dublin Airport 1 €239.99 €263.41 €263.41 Orphan Resolved
RI-8853378 08-22→08-23 T. Nolan EMA Hilton East Midlands 1 €298.47 €315.87 €315.87 Orphan Final
RI-8854895 08-17→08-18 K. Bernard CDG Novotel Paris CDG 1 €381.22 €410.00 €410.00 Orphan Final
RI-8852826 08-16→08-20 D. Kavanagh CGN Leonardo Hotel Koln 4 €1,183.81 €1,216.45 €1,216.45 Orphan
RI-8853458 08-16→08-17 N. Nolan STN Radisson Blu Stansted 1 €317.90 €348.48 €348.48 Orphan Final
RI-8854305 08-15→08-16 R. Peeters DXB Le Meridien Dubai 1 €277.78 €294.55 €294.55 Orphan Resolved
RI-8854776 08-08→08-09 Y. Perrin MRS Best Western Marseille Airport 1 €273.54 €273.54 €273.54 Orphan Resolved
1–8 of 8 Previous Next