Routespring
Crew accommodation program
ASL Aviation Holdings
Items reconciled
84.4%
2,032 of 2,409 stays matched on all three witnesses
Exceptions
377
€53,376 of variance
Still open
83
€32,651 unresolved
Final
1,238
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.51M
€1.50M booked · 0.43% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 43 items€16,788
Incidentals 40 items€10,974
Tax and fees 42 items€7,855
Rate change 25 items€5,320
Extra night 26 items€5,161
Early departure 18 items€4,122
Currency 11 items€3,156

Amount variance

153 items · sort by any column, filter in the row above
Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853972 08-18→08-19 B. Dubois LGG Ibis Liege Centre 1 €275.97 €383.27 €383.27 €107.30 Tax and fees Final
RI-8854179 08-26→08-28 B. De Smet LGG Ibis Liege Centre 2 €550.94 €654.41 €654.41 €103.47 Extra night Final
RI-8853811 08-05→08-07 G. Byrne CGN Ibis Koln Messe 2 €569.11 €690.50 €690.50 €100.50 Incidentals Resolved
RI-8853500 08-19→08-20 O. Quinn DUB Maldron Hotel Dublin Airport 1 €264.48 €361.03 €361.03 €96.55 Rate change Final
RI-8853011 08-20→08-23 D. Kavanagh BHX Ibis Birmingham Airport 3 €848.76 €976.26 €976.26 €96.12 Tax and fees Final
RI-8853521 08-07→08-09 S. Nolan EMA Hilton East Midlands 2 €583.34 €705.40 €705.40 €85.14 Extra night
RI-8854442 08-20→08-24 V. Maes JNB InterContinental OR Tambo 4 €958.00 €1,030.77 €1,030.77 €72.77 Tax and fees Resolved
RI-8853749 08-31→09-01 M. Fitzgerald DUB Maldron Hotel Dublin Airport 1 €345.71 €429.03 €429.03 €70.63 Early departure Resolved
RI-8854684 08-29→09-01 R. Bernard MAD Novotel Madrid Barajas 3 €990.04 €1,090.06 €1,090.06 €69.59 Incidentals Final
RI-8854933 08-08→08-10 A. Roussel CDG Novotel Paris CDG 2 €588.98 €664.17 €664.17 €67.10 Early departure Final
RI-8855170 08-02→08-05 G. Marchand LYS NH Lyon Airport 3 €973.07 €1,051.69 €1,051.69 €66.58 Tax and fees
RI-8854874 08-08→08-10 E. Aubert MAD Novotel Madrid Barajas 2 €538.83 €604.52 €604.52 €65.69 Extra night Resolved
RI-8855175 08-25→08-29 D. Aubert MRS Holiday Inn Marseille 4 €1,060.84 €1,125.29 €1,125.29 €64.45 Extra night
RI-8853713 08-22→08-26 D. Brennan EMA Hilton East Midlands 4 €1,171.36 €1,234.99 €1,234.99 €63.63 Incidentals Final
RI-8853891 08-18→08-19 M. Wouters BRU Thon Hotel EU 1 €399.46 €462.87 €462.87 €63.41 Tax and fees Final
RI-8852843 08-05→08-08 H. Kavanagh DUB Clayton Hotel Dublin Airport 3 €799.14 €890.61 €890.61 €60.82 Extra night Open
RI-8852910 08-11→08-13 G. Doyle BHX Ibis Birmingham Airport 2 €560.88 €621.53 €621.53 €60.65 Incidentals Resolved
RI-8854962 08-08→08-09 J. Fontaine MRS Best Western Marseille Airport 1 €270.69 €327.97 €327.97 €57.28 Rate change Final
RI-8853450 08-16→08-19 O. Healy CGN Leonardo Hotel Koln 3 €867.81 €944.30 €944.30 €54.32 Rate change Resolved
RI-8853652 08-29→09-01 M. Fitzgerald LGG Ibis Liege Centre 3 €830.64 €916.44 €916.44 €53.45 Tax and fees Final
RI-8853507 08-23→08-24 V. Doyle LGG Ibis Liege Centre 1 €278.32 €328.93 €328.93 €50.61 Tax and fees Open
RI-8852926 08-19→08-21 R. Cassidy EMA Holiday Inn Castle Donington 2 €659.12 €703.12 €703.12 €44.00 Tax and fees Final
RI-8852927 08-15→08-16 C. Kavanagh EMA Hilton East Midlands 1 €298.37 €342.01 €342.01 €43.64 Tax and fees
RI-8854940 08-12→08-13 E. Berger BRU NH Brussels Airport 1 €366.12 €428.56 €428.56 €40.41 Tax and fees Final
RI-8853287 08-16→08-20 B. Brennan CGN Ibis Koln Messe 4 €1,012.68 €1,063.80 €1,063.80 €39.84 Tax and fees
RI-8853478 08-08→08-09 D. Nolan LGG Van der Valk Liege 1 €262.54 €320.40 €320.40 €38.10 Rate change
RI-8854717 08-10→08-13 H. Delacroix MAD Melia Barajas 3 €881.28 €915.29 €915.29 €34.01 Tax and fees Resolved
RI-8854441 08-17→08-18 T. Maes BRU NH Brussels Airport 1 €326.90 €357.27 €357.27 €30.37 Early departure
RI-8854810 08-04→08-05 M. Marchand MRS Holiday Inn Marseille 1 €290.59 €320.42 €320.42 €29.83 Rate change Open
RI-8853765 08-09→08-12 Y. Nolan CGN Leonardo Hotel Koln 3 €819.60 €873.21 €873.21 €29.09 Rate change Final
RI-8853108 08-22→08-26 N. Byrne DUB Maldron Hotel Dublin Airport 4 €1,045.88 €1,089.32 €1,089.32 €26.28 Tax and fees
RI-8853105 08-07→08-10 O. Byrne DUB Maldron Hotel Dublin Airport 3 €794.43 €819.72 €819.72 €25.29 Incidentals Final
RI-8852945 08-05→08-07 E. Brennan STN Hampton by Hilton Stansted 2 €613.32 €665.21 €665.21 €16.50 Tax and fees Final
121–153 of 153 Previous Next