Routespring
Crew accommodation program
ASL Aviation Holdings
Items reconciled
84.4%
2,032 of 2,409 stays matched on all three witnesses
Exceptions
377
€53,376 of variance
Still open
83
€32,651 unresolved
Final
1,238
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.51M
€1.50M booked · 0.43% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 43 items€16,788
Incidentals 40 items€10,974
Tax and fees 42 items€7,855
Rate change 25 items€5,320
Extra night 26 items€5,161
Early departure 18 items€4,122
Currency 11 items€3,156

All items

16 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853758 08-11→08-14 K. Mulligan LGG Van der Valk Liege 3 €781.38 €1,223.91 €1,223.91 €410.42 Incidentals
RI-8853014 08-17→08-21 D. Nolan BHX Ibis Birmingham Airport 4 €1,344.38 €1,651.68 €1,651.68 €307.30 Early departure
RI-8852921 08-25→08-28 O. Cassidy LGG Ibis Liege Centre 3 €1,016.90 €1,340.68 €1,340.68 €271.18 Incidentals
RI-8852861 08-03→08-06 D. Kavanagh CGN Leonardo Hotel Koln 3 €815.88 €1,116.03 €1,116.03 €270.83 Rate change
RI-8855162 08-12→08-15 T. Perrin CDG Novotel Paris CDG 3 €890.04 €1,116.63 €1,116.63 €226.59 Incidentals
RI-8853034 08-02→08-05 B. Brennan DUB Clayton Hotel Dublin Airport 3 €713.91 €888.95 €888.95 €175.04 Rate change
RI-8854043 08-22→08-25 C. Vermeulen LGG Van der Valk Liege 3 €874.68 €1,013.86 €1,013.86 €139.18 Rate change
RI-8853466 08-28→08-30 O. Byrne LGG Van der Valk Liege 2 €522.74 €669.60 €669.60 €120.42 Extra night
RI-8853521 08-07→08-09 S. Nolan EMA Hilton East Midlands 2 €583.34 €705.40 €705.40 €85.14 Extra night
RI-8855170 08-02→08-05 G. Marchand LYS NH Lyon Airport 3 €973.07 €1,051.69 €1,051.69 €66.58 Tax and fees
RI-8855175 08-25→08-29 D. Aubert MRS Holiday Inn Marseille 4 €1,060.84 €1,125.29 €1,125.29 €64.45 Extra night
RI-8852927 08-15→08-16 C. Kavanagh EMA Hilton East Midlands 1 €298.37 €342.01 €342.01 €43.64 Tax and fees
RI-8853287 08-16→08-20 B. Brennan CGN Ibis Koln Messe 4 €1,012.68 €1,063.80 €1,063.80 €39.84 Tax and fees
RI-8853478 08-08→08-09 D. Nolan LGG Van der Valk Liege 1 €262.54 €320.40 €320.40 €38.10 Rate change
RI-8854441 08-17→08-18 T. Maes BRU NH Brussels Airport 1 €326.90 €357.27 €357.27 €30.37 Early departure
RI-8853108 08-22→08-26 N. Byrne DUB Maldron Hotel Dublin Airport 4 €1,045.88 €1,089.32 €1,089.32 €26.28 Tax and fees
1–16 of 16 Previous Next