Routespring
Crew accommodation program
ASL Aviation Holdings
Items reconciled
84.4%
2,032 of 2,409 stays matched on all three witnesses
Exceptions
377
€53,376 of variance
Still open
83
€32,651 unresolved
Final
1,238
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.51M
€1.50M booked · 0.43% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 43 items€16,788
Incidentals 40 items€10,974
Tax and fees 42 items€7,855
Rate change 25 items€5,320
Extra night 26 items€5,161
Early departure 18 items€4,122
Currency 11 items€3,156

All items

14 items · sort by any column, filter in the row above
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853366 08-01→08-02 Y. Doyle EMA Hilton East Midlands 1 €296.98 €703.20 €703.20 €406.22 Incidentals Final
RI-8853544 08-03→08-06 B. Byrne BHX Ibis Birmingham Airport 3 €941.96 €1,355.09 €1,355.09 €388.01 Incidentals Final
RI-8854871 08-03→08-04 D. Roussel MRS Holiday Inn Marseille 1 €276.01 €655.79 €655.79 €379.78 Incidentals Final
RI-8854949 08-12→08-14 T. Lefevre TLS Ibis Toulouse Blagnac 2 €541.22 €904.28 €904.28 €363.06 Incidentals Final
RI-8854885 08-25→08-27 L. Fontaine MAD Novotel Madrid Barajas 2 €642.47 €1,038.40 €1,038.40 €342.94 Incidentals Final
RI-8854010 08-13→08-14 Y. Lambert HKG Hong Kong SkyCity Marriott 1 €327.96 €661.62 €661.62 €333.66 Incidentals Final
RI-8853562 08-22→08-24 N. Quinn CGN Leonardo Hotel Koln 2 €544.36 €866.50 €866.50 €313.50 Incidentals Final
RI-8853401 08-16→08-18 N. Mulligan DUB Maldron Hotel Dublin Airport 2 €532.12 €805.28 €805.28 €273.16 Incidentals Final
RI-8853514 08-02→08-06 N. O Conaill DUB Radisson Blu Dublin Airport 4 €1,128.71 €1,437.22 €1,437.22 €263.55 Incidentals Final
RI-8854570 08-04→08-05 N. Dubois BRU Thon Hotel EU 1 €387.76 €597.79 €597.79 €210.03 Incidentals Final
RI-8853318 08-29→09-01 K. O Conaill CGN Ibis Koln Messe 3 €804.08 €1,027.65 €1,027.65 €196.19 Incidentals Final
RI-8854684 08-29→09-01 R. Bernard MAD Novotel Madrid Barajas 3 €990.04 €1,090.06 €1,090.06 €69.59 Incidentals Final
RI-8853713 08-22→08-26 D. Brennan EMA Hilton East Midlands 4 €1,171.36 €1,234.99 €1,234.99 €63.63 Incidentals Final
RI-8853105 08-07→08-10 O. Byrne DUB Maldron Hotel Dublin Airport 3 €794.43 €819.72 €819.72 €25.29 Incidentals Final
1–14 of 14 Previous Next