Routespring
Crew accommodation program
ASL Aviation Holdings
Items reconciled
84.4%
2,032 of 2,409 stays matched on all three witnesses
Exceptions
377
€53,376 of variance
Still open
83
€32,651 unresolved
Final
1,238
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.51M
€1.50M booked · 0.43% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 43 items€16,788
Incidentals 40 items€10,974
Tax and fees 42 items€7,855
Rate change 25 items€5,320
Extra night 26 items€5,161
Early departure 18 items€4,122
Currency 11 items€3,156

Amount variance

42 items · sort by any column, filter in the row above
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853649 08-14→08-15 N. Mulligan DUB Maldron Hotel Dublin Airport 1 €261.87 €710.18 €710.18 €413.53 Tax and fees Resolved
RI-8854649 08-13→08-15 A. Dubois LGG Van der Valk Liege 2 €521.72 €892.45 €892.45 €370.73 Tax and fees Resolved
RI-8854322 08-11→08-15 Y. Verhoeven HKG Regal Airport Hotel 4 €1,408.78 €1,816.94 €1,816.94 €369.36 Tax and fees Final
RI-8853656 08-29→08-30 D. Brennan BHX Ibis Birmingham Airport 1 €279.42 €616.61 €616.61 €337.19 Tax and fees Final
RI-8853257 08-12→08-15 D. Byrne CGN Ibis Koln Messe 3 €856.77 €1,218.43 €1,218.43 €333.24 Tax and fees
RI-8854727 08-05→08-07 L. Roussel CDG Pullman Paris CDG 2 €591.84 €908.19 €908.19 €316.35 Tax and fees Resolved
RI-8854034 08-13→08-15 T. Maes DXB Millennium Airport Hotel Dubai 2 €580.90 €949.32 €949.32 €310.08 Tax and fees Final
RI-8855183 08-20→08-23 D. Marchand MAD Novotel Madrid Barajas 3 €921.14 €1,255.23 €1,255.23 €304.65 Tax and fees Final
RI-8855185 08-31→09-01 G. Marchand LYS Comfort Hotel Lyon 1 €274.42 €575.26 €575.26 €300.84 Tax and fees Final
RI-8852891 08-19→08-20 B. Brennan EMA Hilton East Midlands 1 €350.89 €648.89 €648.89 €298.00 Tax and fees Final
RI-8853494 08-08→08-12 A. Devlin BHX Ibis Birmingham Airport 4 €1,117.00 €1,419.17 €1,419.17 €290.43 Tax and fees
RI-8853308 08-02→08-06 G. Healy EMA Holiday Inn Castle Donington 4 €1,241.41 €1,628.83 €1,628.83 €289.78 Tax and fees Final
RI-8852951 08-02→08-03 N. O Conaill BHX Ibis Birmingham Airport 1 €257.81 €550.89 €550.89 €281.61 Tax and fees Final
RI-8855079 08-28→08-30 V. Roussel TLS Ibis Toulouse Blagnac 2 €539.78 €831.30 €831.30 €277.80 Tax and fees Resolved
RI-8853671 08-09→08-13 L. Cassidy STN Radisson Blu Stansted 4 €1,272.48 €1,521.65 €1,521.65 €249.17 Tax and fees Final
RI-8854984 08-19→08-23 E. Aubert LYS Comfort Hotel Lyon 4 €1,100.92 €1,389.89 €1,389.89 €237.26 Tax and fees Resolved
RI-8854792 08-14→08-17 H. Chevalier MAD Melia Barajas 3 €884.70 €1,160.94 €1,160.94 €234.92 Tax and fees Resolved
RI-8854040 08-31→09-01 M. De Smet DXB Millennium Airport Hotel Dubai 1 €339.55 €568.25 €568.25 €217.48 Tax and fees Resolved
RI-8854587 08-24→08-27 H. Wouters BRU NH Brussels Airport 3 €1,260.22 €1,477.53 €1,477.53 €217.31 Tax and fees Resolved
RI-8854073 08-15→08-16 R. Verhoeven BRU Thon Hotel EU 1 €307.17 €516.13 €516.13 €208.96 Tax and fees Final
RI-8853809 08-09→08-11 A. Cassidy DUB Clayton Hotel Dublin Airport 2 €474.56 €692.56 €692.56 €206.00 Tax and fees Final
RI-8854436 08-21→08-22 J. De Smet LGG Husa de la Couronne 1 €274.92 €477.16 €477.16 €202.24 Tax and fees
RI-8854945 08-12→08-13 B. Chevalier CDG Pullman Paris CDG 1 €294.52 €468.54 €468.54 €163.04 Tax and fees Open
RI-8854151 08-11→08-13 O. Wouters LGG Van der Valk Liege 2 €518.34 €678.84 €678.84 €160.50 Tax and fees Final
RI-8853050 08-30→09-01 C. Kavanagh CGN Ibis Koln Messe 2 €529.02 €675.35 €675.35 €146.33 Tax and fees Open
RI-8853651 08-18→08-21 M. Fitzgerald CGN Leonardo Hotel Koln 3 €820.11 €954.08 €954.08 €133.97 Tax and fees Final
RI-8853829 08-22→08-23 D. Quinn BHX Novotel Birmingham Airport 1 €279.87 €395.90 €395.90 €116.03 Tax and fees Resolved
RI-8853845 08-13→08-15 A. Vermeulen CDG Ibis Paris CDG 2 €629.98 €774.14 €774.14 €113.25 Tax and fees Open
RI-8853972 08-18→08-19 B. Dubois LGG Ibis Liege Centre 1 €275.97 €383.27 €383.27 €107.30 Tax and fees Final
RI-8853011 08-20→08-23 D. Kavanagh BHX Ibis Birmingham Airport 3 €848.76 €976.26 €976.26 €96.12 Tax and fees Final
RI-8854442 08-20→08-24 V. Maes JNB InterContinental OR Tambo 4 €958.00 €1,030.77 €1,030.77 €72.77 Tax and fees Resolved
RI-8855170 08-02→08-05 G. Marchand LYS NH Lyon Airport 3 €973.07 €1,051.69 €1,051.69 €66.58 Tax and fees
RI-8853891 08-18→08-19 M. Wouters BRU Thon Hotel EU 1 €399.46 €462.87 €462.87 €63.41 Tax and fees Final
RI-8853652 08-29→09-01 M. Fitzgerald LGG Ibis Liege Centre 3 €830.64 €916.44 €916.44 €53.45 Tax and fees Final
RI-8853507 08-23→08-24 V. Doyle LGG Ibis Liege Centre 1 €278.32 €328.93 €328.93 €50.61 Tax and fees Open
RI-8852926 08-19→08-21 R. Cassidy EMA Holiday Inn Castle Donington 2 €659.12 €703.12 €703.12 €44.00 Tax and fees Final
RI-8852927 08-15→08-16 C. Kavanagh EMA Hilton East Midlands 1 €298.37 €342.01 €342.01 €43.64 Tax and fees
RI-8854940 08-12→08-13 E. Berger BRU NH Brussels Airport 1 €366.12 €428.56 €428.56 €40.41 Tax and fees Final
RI-8853287 08-16→08-20 B. Brennan CGN Ibis Koln Messe 4 €1,012.68 €1,063.80 €1,063.80 €39.84 Tax and fees
RI-8854717 08-10→08-13 H. Delacroix MAD Melia Barajas 3 €881.28 €915.29 €915.29 €34.01 Tax and fees Resolved
RI-8853108 08-22→08-26 N. Byrne DUB Maldron Hotel Dublin Airport 4 €1,045.88 €1,089.32 €1,089.32 €26.28 Tax and fees
RI-8852945 08-05→08-07 E. Brennan STN Hampton by Hilton Stansted 2 €613.32 €665.21 €665.21 €16.50 Tax and fees Final
1–42 of 42 Previous Next