Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.5%
875 of 1,023 stays matched on all three witnesses
Exceptions
148
€23,520 of variance
Still open
22
€15,198 unresolved
Final
535
immutable — 30 days from last known checkout elapsed
Folio against booking
€643k
€642k booked · 0.18% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 21 items€9,693
Tax and fees 23 items€4,587
Rate change 16 items€3,890
Incidentals 14 items€2,971
Extra night 6 items€2,025
Currency 2 items€353

All items

56 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853138 08-18→08-19 Y. Novak STN Hampton by Hilton Stansted 1 €340.47 €774.40 €774.40 €409.55 Rate change Resolved
RI-8853668 08-27→08-29 O. Janssens EMA Hilton East Midlands 2 €681.36 €1,086.24 €1,086.24 €404.88 Tax and fees Resolved
RI-8853469 08-12→08-14 R. Janssens MAD Melia Barajas 2 €579.64 €982.02 €982.02 €402.38 Incidentals Final
RI-8853080 08-20→08-23 P. Sorensen CGN Novotel Koln City 3 €843.89 €1,291.66 €1,291.66 €393.63 Tax and fees Final
RI-8853262 08-19→08-22 V. Doyle STN Hampton by Hilton Stansted 3 €912.45 €1,305.71 €1,305.71 €393.26 Incidentals Resolved
RI-8853143 08-26→08-30 N. Delacroix STN Radisson Blu Stansted 4 €1,341.85 €1,742.20 €1,742.20 €383.29 Rate change Open
RI-8853563 08-30→09-01 V. Weber LGG Ibis Liege Centre 2 €600.05 €979.83 €979.83 €379.78 Incidentals Final
RI-8853611 08-13→08-16 T. Byrne LGG Van der Valk Liege 3 €867.45 €1,261.64 €1,261.64 €371.96 Rate change Resolved
RI-8852939 08-16→08-18 T. Byrne CDG Pullman Paris CDG 2 €565.16 €931.72 €931.72 €366.56 Incidentals Resolved
RI-8852930 08-24→08-27 L. Janssens CGN Leonardo Hotel Koln 3 €812.79 €1,177.58 €1,177.58 €364.79 Tax and fees Resolved
RI-8853030 08-17→08-18 Y. Novak STN Radisson Blu Stansted 1 €325.51 €685.06 €685.06 €359.55 Tax and fees Resolved
RI-8852840 08-15→08-17 V. Vermeulen DUB Clayton Hotel Dublin Airport 2 €479.82 €844.03 €844.03 €354.29 Rate change Open
RI-8853130 08-29→09-01 O. Vermeulen EMA Holiday Inn Castle Donington 3 €879.81 €1,241.84 €1,241.84 €348.26 Incidentals Final
RI-8853752 08-19→08-22 T. Weber DUB Maldron Hotel Dublin Airport 3 €860.67 €1,229.30 €1,229.30 €343.47 Rate change Resolved
RI-8853112 08-05→08-06 O. Janssens EMA Holiday Inn Castle Donington 1 €338.99 €682.14 €682.14 €343.15 Rate change Final
RI-8853038 08-11→08-12 P. Doyle EMA Hilton East Midlands 1 €284.87 €627.48 €627.48 €342.61 Incidentals Resolved
RI-8852950 08-16→08-18 P. Doyle CDG Pullman Paris CDG 2 €567.32 €924.04 €924.04 €339.70 Rate change Final
RI-8852933 08-28→08-30 D. Fischer CGN Ibis Koln Messe 2 €558.56 €929.01 €929.01 €339.36 Tax and fees Final
RI-8852847 08-20→08-23 K. Nolan DUB Radisson Blu Dublin Airport 3 €776.67 €1,107.80 €1,107.80 €331.13 Tax and fees Open
RI-8853712 08-22→08-25 N. Byrne CGN Ibis Koln Messe 3 €903.93 €1,233.76 €1,233.76 €329.83 Rate change Final
RI-8853377 08-12→08-14 M. Sorensen STN Hampton by Hilton Stansted 2 €682.97 €1,030.98 €1,030.98 €326.43 Extra night Final
RI-8853554 08-08→08-10 P. Sorensen CGN Leonardo Hotel Koln 2 €537.30 €875.74 €875.74 €324.07 Tax and fees Final
RI-8853271 08-27→08-29 E. Weber EMA Hilton East Midlands 2 €655.63 €955.33 €955.33 €281.96 Tax and fees Resolved
RI-8853709 08-31→09-01 M. Kavanagh CDG Novotel Paris CDG 1 €352.77 €645.31 €645.31 €281.32 Rate change Resolved
RI-8853477 08-10→08-12 L. Delacroix EMA Premier Inn Kegworth 2 €666.06 €953.83 €953.83 €279.19 Currency Final
RI-8853769 08-23→08-25 D. Vermeulen DUB Clayton Hotel Dublin Airport 2 €481.18 €785.13 €785.13 €277.80 Tax and fees Resolved
RI-8853055 08-05→08-09 M. Vermeulen EMA Holiday Inn Castle Donington 4 €1,201.58 €1,491.65 €1,491.65 €263.49 Rate change Resolved
RI-8853365 08-09→08-11 V. Novak CGN Ibis Koln Messe 2 €563.70 €819.10 €819.10 €255.40 Tax and fees
RI-8853782 08-04→08-05 N. Nolan LGG Ibis Liege Centre 1 €383.13 €619.32 €619.32 €236.19 Rate change Open
RI-8853485 08-28→09-01 N. Moreau MAD Novotel Madrid Barajas 4 €1,183.97 €1,429.39 €1,429.39 €234.92 Tax and fees Resolved
RI-8853263 08-24→08-26 V. Kavanagh EMA Holiday Inn Castle Donington 2 €675.32 €885.35 €885.35 €210.03 Incidentals Final
RI-8853001 08-26→08-27 E. Weber LGG Ibis Liege Centre 1 €331.93 €512.02 €512.02 €180.09 Incidentals
RI-8853608 08-09→08-12 L. Delacroix DUB Maldron Hotel Dublin Airport 3 €847.86 €1,033.94 €1,033.94 €175.07 Tax and fees Resolved
RI-8853512 08-17→08-19 L. Delacroix DUB Clayton Hotel Dublin Airport 2 €480.60 €633.20 €633.20 €152.60 Tax and fees Final
RI-8853098 08-29→08-30 R. Fischer STN Hampton by Hilton Stansted 1 €306.26 €444.00 €444.00 €137.74 Incidentals Resolved
RI-8852938 08-21→08-24 R. Kavanagh LGG Ibis Liege Centre 3 €922.71 €1,086.96 €1,086.96 €123.63 Tax and fees Resolved
RI-8853362 08-08→08-11 V. Novak CGN Leonardo Hotel Koln 3 €817.14 €955.15 €955.15 €122.70 Tax and fees Final
RI-8852941 08-16→08-18 V. Weber MAD Melia Barajas 2 €575.76 €682.25 €682.25 €106.49 Incidentals Resolved
RI-8853396 08-06→08-08 V. Moreau MAD Novotel Madrid Barajas 2 €638.17 €767.72 €767.72 €103.00 Tax and fees Resolved
RI-8853467 08-27→08-28 P. Novak EMA Hilton East Midlands 1 €284.33 €383.64 €383.64 €99.31 Tax and fees Final
RI-8853029 08-31→09-01 S. Nolan LGG Van der Valk Liege 1 €287.61 €365.84 €365.84 €78.23 Tax and fees Final
RI-8852918 08-04→08-06 D. Kavanagh LGG Ibis Liege Centre 2 €660.83 €770.40 €770.40 €74.18 Currency Resolved
RI-8853002 08-10→08-12 B. Delacroix STN Radisson Blu Stansted 2 €663.78 €756.26 €756.26 €70.54 Rate change Final
RI-8853234 08-13→08-16 T. Weber MAD Melia Barajas 3 €947.97 €1,069.97 €1,069.97 €67.81 Tax and fees
RI-8853654 08-18→08-19 M. Sorensen MAD Melia Barajas 1 €293.21 €350.49 €350.49 €57.28 Rate change Final
RI-8853039 08-08→08-09 V. Fischer MAD Melia Barajas 1 €287.70 €341.88 €341.88 €54.18 Rate change Final
RI-8853629 08-11→08-14 O. Kavanagh CDG Pullman Paris CDG 3 €1,045.83 €1,101.00 €1,101.00 €40.41 Tax and fees Final
RI-8853177 08-23→08-24 D. Kavanagh CDG Pullman Paris CDG 1 €334.07 €370.38 €370.38 €36.31 Incidentals Final
RI-8853502 08-28→08-29 V. Kavanagh STN Hampton by Hilton Stansted 1 €307.91 €337.74 €337.74 €29.83 Rate change Open
RI-8853583 08-22→08-24 D. Sorensen DUB Radisson Blu Dublin Airport 2 €481.52 €509.64 €509.64 €28.12 Incidentals Final
RI-8852825 08-18→08-22 Y. Novak LGG Van der Valk Liege 4 €1,145.36 €1,171.14 €1,171.14 €25.78 Incidentals
RI-8853694 08-21→08-23 D. Fischer CDG Pullman Paris CDG 2 €568.00 €633.39 €633.39 €22.35 Tax and fees Final
RI-8853543 08-28→08-31 D. Fischer CDG Novotel Paris CDG 3 €904.50 €926.43 €926.43 €21.93 Rate change Final
RI-8852878 08-19→08-21 K. Vermeulen STN Hampton by Hilton Stansted 2 €746.10 €765.36 €765.36 €19.26 Tax and fees Resolved
RI-8853496 08-18→08-20 G. Vermeulen MAD Melia Barajas 2 €578.24 €603.07 €603.07 €15.29 Tax and fees Final
RI-8853671 08-17→08-19 Y. Moreau STN Radisson Blu Stansted 2 €612.42 €625.80 €625.80 €13.38 Incidentals Final
1–56 of 56 Previous Next